The Christie RF80-K is globally recognized as the aviation industry standard for testing, analyzing, and charging aircraft batteries. Equipped with an advanced PC interface and the AB3000 controller, it combines rugged reliability with straightforward, user-friendly operation.
Core Capabilities & Charging Modes
The RF80-K is universally compatible with all lead-acid and nickel-cadmium (Ni-Cd) aircraft batteries from any manufacturer. It features several processing modes:
ReFLEX® Quick-Charge: Christie’s proprietary fast-charging technology (adjustable from 2A to 80A).
Constant Current (CC) Charging: Reliable CC charging up to a maximum of 65A, including a specialized 2-step CC mode.
Constant Potential (CP) Charging: Dedicated mode tailored specifically for lead-acid batteries.
Constant Current Discharge: Precision capacity testing adjustable from 0.2A to 60A.
Diagnostic Testing: Integrated DigiFLEX 10-segment visual trend bar and an internal voltmeter for individual cell voltage balance testing.
Technical Specifications
| Category | Specification Details |
| Electrical Input | 110 / 208 / 220 VAC • 50/60 Hz • 25A maximum current |
| Electrical Output | • ReFLEX Charge: 2 to 80A • Constant Current Charge: 1 to 65A • Constant Current Discharge: 0.2 to 60A |
| Display & Accuracy | Digital timers and readouts. • Main Current: 99.9A full scale ($\pm$2% accuracy) • Cell Voltmeter: 19.9V full scale ($\pm$2% accuracy) |
| Physical Dimensions | Cabinet: 17" W $\times$ 20.8" D $\times$ 1.25" H Overall Size: 18.5" W $\times$ 21.5" D $\times$ 11" H (47.1 cm $\times$ 54.6 cm $\times$ 27.9 cm) |
| Weight & Build | Net Weight: 145 lbs (65.9 kg) Materials: Steel case and steel front panel with a durable polyester overlay |
| Environmental Limits | Operating & Storage Range: -40°C to +71°C Altitude: 0 to 50,000 feet |
| Warranty | One-year coverage on parts and labor |

